| 17-18 Foreign Exchange Earnings and Its Composition | |||||||
| (10000 USD) | |||||||
| Category | 2001 | 2005 | 2006 | ||||
| Value | Proportion | Value | Proportion | Value | Proportion | ||
| Total | 38241 | 100 | 78023 | 100 | 101405 | 100 | |
| Long
Distance Transportation |
11637 | 30 | 26231 | 34 | 31953 | 32 | |
| Civil Aviation | 8800.0 | 23.0 | 19778.9 | 25.4 | 26061.1 | 25.7 | |
| Railway | 502.7 | 1.3 | 741.2 | 1.0 | 882.2 | 0.9 | |
| Highway | 1066.0 | 2.8 | 1888.2 | 2.4 | 2058.5 | 2.0 | |
| Waterway | 1268.4 | 3.3 | 3823.1 | 4.9 | 2961.0 | 2.9 | |
| Visiting | 1905.2 | 5.0 | 4619.0 | 5.9 | 10029.0 | 9.9 | |
| Accommodation | 4992.7 | 13.1 | 8801.0 | 11.3 | 11763.0 | 11.6 | |
| Food and Beverage | 3648.7 | 9.5 | 7076.7 | 9.1 | 8132.7 | 8.0 | |
| Shopping | 7652.4 | 20.0 | 15035.1 | 19.3 | 17979.1 | 17.7 | |
| Entertainment | 2448.2 | 6.4 | 4501.9 | 5.8 | 7828.5 | 7.7 | |
| Post
and Communication Services |
1489.3 | 3.9 | 3495.4 | 4.5 | 4167.8 | 4.1 | |
| Local Transportation | 814.7 | 2.1 | 2286.1 | 2.9 | 2525.0 | 2.5 | |
| Other Services | 3652.3 | 9.6 | 5976.6 | 7.7 | 7027.4 | 6.9 | |